OPENED
Opening NET, KO, IBM, CIBR.L, AAPL, 22UA.DE
> What it did to the book
| Holding | Weight before | Weight after |
|---|---|---|
| NET · Cloudflare, Inc. | — | 8.5% |
| KO · The Coca-Cola Company | — | 9.5% |
| IBM · International Business Machines | — | 7.0% |
| CIBR.L · First Trust Cybersecurity UCITS ETF | — | 10.5% |
| AAPL · Apple Inc. | — | 55.0% |
| 22UA.DE · BioNTech | — | 9.5% |
Transfered my brokerage.
> How this has aged
Total return from Aug 21, 2024 to Aug 11, 2026. Computed from prices after the fact, not self-reported.
| Holding | Since | FTSE All-World |
|---|---|---|
| Cloudflare, Inc. | +259.0% | +32.7% |
| The Coca-Cola Company | +19.7% | +32.7% |
| International Business Machines | +16.5% | +32.7% |
| First Trust Cybersecurity UCITS ETF | +62.6% | +32.7% |
| Apple Inc. | +29.7% | +32.7% |
| BioNTech | +0.4% | +32.7% |
- Book since
- +46.9%
- FTSE All-World since
- +32.7%