Adding to CIBR.L
- CIBR.L 10.7 → 23.5%
We’re all fucked cyber-wise. ChatGPT is drive-by hacking websites to get people into fitness courses. Most companies in CIBR are glasswing partners and I think they’ll only get more business.
AS OF 2026-08-11
| Date | Portfolio | FTSE All-World | S&P 500 |
|---|---|---|---|
| 100.0 | 100.0 | 100.0 | |
| 101.3 | 101.0 | 100.8 | |
| 104.9 | 101.8 | 101.6 | |
| 105.0 | 102.5 | 103.6 | |
| 114.2 | 110.0 | 113.1 | |
| 119.4 | 107.7 | 111.9 | |
| 122.4 | 111.0 | 114.8 | |
| 123.1 | 110.3 | 113.2 | |
| 106.5 | 102.1 | 102.6 | |
| 103.0 | 97.7 | 96.7 | |
| 104.5 | 103.6 | 103.1 | |
| 107.1 | 104.5 | 104.5 | |
| 110.5 | 108.1 | 109.5 | |
| 113.1 | 109.3 | 109.7 | |
| 117.6 | 111.8 | 112.5 | |
| 129.1 | 115.9 | 117.0 | |
| 126.9 | 116.0 | 117.2 | |
| 121.0 | 114.4 | 115.1 | |
| 118.7 | 116.2 | 115.1 | |
| 118.8 | 119.3 | 115.2 | |
| 118.1 | 114.6 | 112.1 | |
| 125.9 | 123.1 | 121.8 | |
| 140.8 | 129.3 | 128.8 | |
| 138.4 | 131.2 | 130.0 | |
| 144.4 | 129.3 | 129.0 | |
| 146.9 | 132.7 | 132.4 |
| Date | Move | Holdings | Decision |
|---|---|---|---|
| OPEN | NET, KO, IBM, CIBR.L, AAPL, 22UA.DE | Opening NET, KO, IBM, CIBR.L, AAPL, 22UA.DE | |
| ADD | 22UA.DE | Adding to 22UA.DE | |
| EXIT | IBM | Exiting IBM | |
| OPEN | GOOG | Opening GOOG | |
| EXIT | GOOG | Exiting GOOG | |
| OPEN | SPGI | Opening SPGI | |
| ADD | CIBR.L | Adding to CIBR.L |
| Ticker | Weight | Since open | vs bench | Contrib | Opened |
|---|---|---|---|---|---|
| AAPL→Apple Inc. | Weight38.4% | Since open+29.7% | vs bench−3.0 pp | Contribution+15.7 pp | OpenedAug 21, 2024 |
| CIBR.L→First Trust Cybersecurity UCITS ETF | Weight23.5% | Since open+62.6% | vs bench+29.8 pp | Contribution+6.3 pp | OpenedAug 21, 2024 |
| NET→Cloudflare, Inc. | Weight16.4% | Since open+259.0% | vs bench+226.2 pp | Contribution+21.0 pp | OpenedAug 21, 2024 |
| 22UA.DE→BioNTech | Weight8.4% | Since open+0.4% | vs bench−32.3 pp | Contribution−2.3 pp | OpenedAug 21, 2024 |
| SPGI→S&P Global Inc. | Weight7.2% | Since open−1.1% | vs bench−1.2 pp | Contribution−0.1 pp | OpenedAug 4, 2026 |
| KO→The Coca-Cola Company | Weight6.1% | Since open+19.7% | vs bench−13.0 pp | Contribution+1.7 pp | OpenedAug 21, 2024 |
Percentages are each position's share of the book, before → after.
We’re all fucked cyber-wise. ChatGPT is drive-by hacking websites to get people into fitness courses. Most companies in CIBR are glasswing partners and I think they’ll only get more business.
They bumped nicely on earnings, and I’m too unsure about the company’s strategy to hold them at this valuation.
Google search and the ad business is dying. They are changing bidding systems to squeeze the ad business while they can, which won’t be much longer. But: they have a strong AI foothold and investments in literally everything that could possibly disrupt them. Even if they fail miserably at their core business, I’d still like a piece of the Google equity.
IBM played out nicely with the Quantum hype and I might enter again later, but I find the overall package no longer that attractive.
Bio wildcard. They have a bunch of cash and mRNA experience from the COVID vaccines, maybe they’ll cook something up.
Transfered my brokerage.
| Ticker | Held | While held | Benchmark | Excess | Since exit |
|---|---|---|---|---|---|
| GOOG→Alphabet Inc. | Held → 315 days | While held+35.6% | Benchmark+15.6% | Excess+20.0 pp | Since exit+6.4% |
| IBM→International Business Machines | Held → 222 days | While held+29.6% | Benchmark+2.1% | Excess+27.5 pp | Since exit−10.1% |